Promo Toyota Bandung – Dealer Tunas Toyota Kiaracondong, Bandung
HARGA KENDARAAN TOYOTA
WILAYAH : JAKARTA, BEKASI, BANTEN B (PLAT NOMOR “B”)
Februari 2025
TYPE | ON THE ROAD |
|---|---|
NEW CALYA MC 1.2 E STD M/T | Rp. 169.600.000 |
NEW CALYA MC 1.2 E M/T | Rp. 172.500.000 |
NEW CALYA MC 1.2 G M/T | Rp. 178.200.000 |
NEW CALYA MC 1.2 G A/T | Rp. 192.600.000 |
AVANZA 1.3 E M/T | Rp. 243.000.000 |
AVANZA 1.3 E CVT | Rp. 258.800.000 |
AVANZA 1.5 G M/T | Rp. 266.000.000 |
AVANZA 1.5 G CVT | Rp. 280.800.000 |
VELOZ 1.5 M/T | Rp. 297.200.000 |
VELOZ 1.5 CVT | Rp. 313.200.000 |
VELOZ 1.5 Q CVT | Rp. 322.400.000 |
VELOZ 1.5 Q CVT TSS | Rp. 344.900.000 |
INNOVA 2.0 G M/T BENSIN (SO) | Rp. 389.100.000 |
INNOVA 2.4 G M/T DIESEL (SO) | Rp. 416.600.000 |
INNOVA 2.4 G A/T DIESEL (SO) | Rp. 437.500.000 |
INNOVA ZENIX 2.0 G CVT | Rp. 436.100.000 |
INNOVA ZENIX 2.0 V CVT | Rp. 482.600.000 |
INNOVA ZENIX 2.0 G HV CVT | Rp. 473.400.000 |
INNOVA ZENIX 2.0 V HV MODELISTA CVT NON RSE | Rp. 538.700.000 |
INNOVA ZENIX 2.0 V HV MODELISTA CVT | Rp. 547.100.000 |
INNOVA ZENIX 2.0 Q HV MODELISTA CVT TSS NON RSE | Rp. 617.000.000 |
INNOVA ZENIX 2.0 Q HV MODELISTA CVT TSS | Rp. 625.300.000 |
VOXY 2.0 A/T (Premium Colour) | Rp. 633.400.000 |
NEW ALPHARD 2.5 G CVT | Rp. 1.647.900.000 |
NEW ALPHARD 2.5 HYBRID | Rp. 1.733.000.000 |
NEW ALPHARD 2.5 HYBIRD MDL | Rp. 1.810.000.000 |
NEW VELLFIRE 2.5 VIP HYBIRD A/T | Rp. 1.868.100.000 |
RAIZE 1.2 G CVT ONE TONE | Rp. 257.300.000 |
RAIZE 1.1 T G M/T ONE TONE | Rp. 262.000.000 |
RAIZE 1.1 T G CVT ONE TONE | Rp. 277.100.000 |
RAIZE 1.1 T S CVT ONE TONE | Rp. 291.300.000 |
RAIZE 1.1 T S CVT TWO TONE | Rp. 293.900.000 |
RAIZE 1.1 T S CVT TWO TONE TSS | Rp. 316.300.000 |
YARIS CROSS 1.5 G MT | Rp. 358.700.000 |
YARIS CROSS 1.5 G CVT | Rp. 371.900.000 |
YARIS CROSS 1.5 S CVT TSS | Rp. 416.400.000 |
YARIS CROSS 1.5 S CVT TSS (PC) | Rp. 418.900.000 |
YARIS CROSS 1.5 S GR CVT TSS | Rp. 425.800.000 |
YARIS CROSS 1.5 S GR CVT TSS (PC) | Rp. 428.800.000 |
YARIS CROSS 1.5 S GR HYBIRD CVT TSS | Rp. 446.700.000 |
YARIS CROSS 1.5 S GR HYBIRD CVT TSS (PC) | Rp. 449.100.000 |
YARIS CROSS 1.5 S GR HYBIRD CVT TSS 2 TONE | Rp. 450.600.000 |
YARIS CROSS 1.5 S GR HYBIRD CVT TSS 2 TONE (PC) | Rp. 451.700.000 |
COROLLA CROSS 1.8 AT HYBIRD | Rp. 579.000.000 |
COROLLA CROSS 1.8 AT HYBIRD PREMIUM COLOUR | Rp. 582.000.000 |
COROLLA CROSS 1.8 AT HYBIRD GR-S | Rp. 623.000.000 |
COROLLA CROSS 1.8 AT HYBIRD GR-S DUAL TONE | Rp. 626.600.000 |
COROLLA CROSS 1.8 AT HYBIRD GR-S PREMUM COLOUR DUAL TONE | Rp. 628.100.000 |
COROLLA NEW CROSS 1.8 AT HYBRID | Rp. 603.800.000 |
COROLLA NEW CROSS 1.8 AT HYBRID PREMIUM COLOUR | Rp. 606.900.000 |
COROLLA NEW CROSS 1.8 AT HYBRID GR-S | Rp. 643.100.000 |
COROLLA NEW CROSS 1.8 AT HYBRID GR-S PREMIUM COLOUR | Rp. 648.200.000 |
RUSH MC 1.5 G M/T | Rp. 288.500.000 |
RUSH MC 1.5 G A/T | Rp. 299.500.000 |
RUSH MC 1.5 S M/T GR-SPORT | Rp. 303.900.000 |
RUSH MC 1.5 S A/T GR-SPORT | Rp. 314.600.000 |
FORTUNER MC 4X2 2.8 VRZ TSS A/T DSL GR AERO ONE TONE | Rp. 676.550.000 |
FORTUNER MC 4X2 2.8 VRZ TSS A/T DSL GR AERO ONE TONE (PC) | Rp. 679.550.000 |
FORTUNER MC 4X2 2.8 VRZ TSS A/T DSL GR AERO TWO TONE (PC) | Rp. 681.650.000 |
FORTUNER MC 4X2 2.8 VRZ A/T DSL | Rp. 756.300.000 |
FORTUNER MC 4X2 2.8 VRZ TSS A/T DSL GR-SPORT ONE TONE | Rp. 786.200.000 |
FORTUNER MC 4X2 2.8 VRZ TSS A/T DSL GR-SPORT TEO TONE (PC) | Rp. 791.200.000 |
NEW LAND CRUISHER 300 VX-R 4X4 AT | Rp. 2.616.700.000 |
NEW LAND CRUISHER 300 GR-S 4X4 AT | Rp. 2.692.100.000 |
NEW LAND CRUISHER 300 VX-R 4X4 AT MC | Rp. 2.629.00.000 |
NEW LAND CRUISHER 300 GR-S 4X4 AT MC | Rp. 2.704.400.000 |
NEW AGYA MC 1.2 G M/T | Rp. 180.900.000 |
NEW AGYA MC 1.2 G CVT | Rp. 197.100.000 |
NEW AGYA MC 1.2 G CVT STYLIX | Rp. 200.600.000 |
NEW AGYA MC 1.2 G M/T GR-S (ONE TONE) | Rp. 236.900.000 |
NEW AGYA MC 1.2 G M/T GR-S (TWO TONE) | Rp. 239.400.000 |
NEW AGYA MC 1.2 G CVT GR-S (ONE TONE) | Rp. 253.600.000 |
NEW AGYA MC 1.2 G CVT GR-S (TWO TONE) | Rp. 256.200.000 |
NEW AGYA MC 1.2 G M/T GR SPORT (ONE TONE) | Rp. 246.200.000 |
NEW AGYA MC 1.2 G M/T GR SPORT (TWO TONE) | Rp. 248.700.000 |
NEW AGYA MC 1.2 G CVT GR SPORT (ONE TONE) | Rp. 262.700.000 |
NEW AGYA MC 1.2 G CVT GR SPORT (TWO TONE) | Rp. 265.300.000 |
YARIS S CVT GR SPORT (3 AIRBAG) MONOTONE | Rp. 346.500.000 |
YARIS S CVT GR SPORT (3 AIRBAG) BITONE | Rp. 350.500.000 |
ALL NEW VIOS 1.5 G CVT | Rp. 374.800.000 |
ALL NEW VIOS 1.5 G CVT TSS | Rp. 388.200.000 |
COROLLA NEW ALTIS 1.8 V A/T (MC) | Rp. 583.300.000 |
COROLLA NEW ALTIS L A/T HYBIRD (MC) | Rp. 637.500.000 |
NEW CAMRY 2.5 V A/T | Rp. 820.400.000 |
NEW CAMRY 2.5 L A/T HYBIRD | Rp. 957.700.000 |
NEW CAMRY 2.5 L A/T HYBIRD FL | Rp. 973.300.000 |
RANGGA CAB CHASSIS PU STD 2.0 M/T BENSIN | Rp. 191.400.000 |
RANGGA CAB CHASSIS MB STD 2.0 M/T BENSIN | Rp. 191.400.000 |
RANGGA PICK UP STD 2.0 M/T BENSIN 1 WAY | Rp. 196.400.000 |
RANGGA PICK UP STD 2.0 M/T BENSIN 3 WAY | Rp. 197.400.000 |
RANGGA PICK UP HIGH 2.0 M/T BENSIN 1 WAY | Rp. 218.700.000 |
RANGGA CAB CHASSIS PU STD 2.4 M/T DIESEL | Rp. 248.100.000 |
RANGGA CAB CHASSIS PU MB 2.4 M/T DIESEL | Rp. 248.100.000 |
RANGGA PICK UP STD 2.4 M/T DIESEL 1 WAY | Rp. 253.000.000 |
RANGGA PIC UP STD 2.4 M/T DIESEL 3 WAY | Rp. 254.100.000 |
RANGGA PICK UP HIGH 2.4 M/T DIESEL 1 WAY | Rp. 287.600.000 |
RANGGA CAB CHASSIS PU HIGH 2.4 A/T DIESEL | Rp. 303.400.000 |
RANGGA CAB CHASSIS MB HIGH 2.4 A/T DIESEL | Rp. 303.400.000 |
RANGGA PICK UP HIGH 2.4 A/T DIESEL 1 WAY | Rp. 308.800.000 |
HILUX SINGLE CABIN 2.0 L M.T BENSIN | Rp. 287.700.000 |
HILUX SINGLE CABIN 2.4 M/T DIESEL (E4) | Rp. 310.510.000 |
HILUX SINGLE CABIN 2.4 M/T DIESEL (4X4) (E4) | Rp. 414.010.000 |
HILUX FACELIT DC 2.4 E (4X4) M/T DIESEL (E4) MC | Rp. 454.600.000 |
HILUX FACELIT DC 2.4 G (4X4) M/T DIESEL (E4) MC | Rp. 488.300.000 |
HILUX FACELIT DC 2.4 V (4X4) A/T DIESEL (E4) MC | Rp. 539.900.000 |
HI ACE COMMUTER MANUAL | Rp. 575.400.000 |
HI ACE PREMIO 2.8 MANUAL | Rp. 673.100.000 |
